San Antonio’s Premier Late Model Self-Service Yard.
90 Day Warranty Available ... Read More
PART DESCRIPTION | PRICE | BASIS | CORE CHARGE |
---|---|---|---|
2022 FIESTA MEDAL | $4.00 | Each | $0.00 |
2023 FIESTA MEDAL | $7.00 | Each | $0.00 |
A/C ACCUMULATOR | $13.49 | Each | $1.19 |
A/C AIR DUCT | $5.25 | Each | $0.00 |
A/C CHANGEOVER | $251.99 | Each | $9.78 |
A/C CLUTCH | $29.99 | Each | $3.22 |
A/C COMPRESSOR | $58.49 | Each | $6.46 |
A/C CONDENSOR | $42.95 | Each | $8.31 |
A/C DRYER | $9.69 | Each | $1.85 |
A/C EVAPORATOR | $35.34 | Each | $5.54 |
A/C EXPANSION VALVE | $12.47 | Each | $0.93 |
A/C HOSE - DOUBLE | $21.48 | Each | $2.31 |
A/C HOSE - SINGLE | $14.55 | Each | $1.85 |
A/C SUITCASE HOUSNG | $23.55 | Each | $1.85 |
A/C TRANSDUCER | $24.80 | Each | $3.46 |
ABS MODULE | $29.79 | Each | $1.85 |
ABS PUMP | $63.05 | Each | $7.85 |
ABS PUMP W/MODULE | $108.72 | Each | $12.47 |
ACCELERATOR CABLE | $23.99 | Each | $0.00 |
ACTUATOR-4X4 | $15.24 | Each | $0.00 |
ACTUATOR-BLEND DOOR | $12.75 | Each | $1.60 |
ACTUATOR-BLEND DOOR | $12.75 | Each | $1.60 |
ACTUATOR-BRAKE MOTOR | $52.49 | Each | $1.60 |
ACTUATOR-BRAKE MOTOR | $52.49 | Each | $1.60 |
ACTUATOR-DOOR LOCK | $14.55 | Each | $0.00 |
ACTUATOR-DOOR LOCK | $14.55 | Each | $0.00 |
ACTUATOR-WINDOW | $14.26 | Each | $0.00 |
AIR BAG SRS MODULE | $74.99 | Each | $5.54 |
AIR BREATHER COMPLT | $27.49 | Each | $0.00 |
AIR BRTHR PAPER TUBE | $4.29 | Each | $0.00 |
AIR BRTHR PLAST TUBE | $16.98 | Each | $0.00 |
AIR BRTHR RESONATOR | $8.58 | Each | $0.00 |
AIR CLEANER BASE | $15.23 | Each | $0.00 |
AIR CLEANER TOP | $15.83 | Each | $0.00 |
AIR FILTER-AFTERMKT | $6.00 | Each | $0.00 |
AIR FILTER-OEM | $4.16 | Each | $0.00 |
AIR FLOW METER | $42.96 | Each | $5.54 |
ALTERNATOR | $41.00 | Each | $8.50 |
AMPLIFIER | $45.78 | Each | $0.92 |
ANTENNA (POWER) | $18.71 | Each | $0.99 |
ANTENNA BASE ONLY | $6.75 | Each | $0.00 |
ANTENNA MAST ONLY | $5.25 | Each | $0.00 |
ANTI SKID CONTROL | $47.78 | Each | $5.54 |
ANTI THEFT MODULE | $35.18 | Each | $1.85 |
ARM REST | $9.69 | Each | $0.00 |
ASH TRAY | $9.69 | Each | $0.00 |
AXLE - CV STUB JOINT | $44.99 | Each | $1.99 |
AXLE ASY-4X4 W/BRKS | $232.68 | Each | $35.10 |
AXLE ASY-4X4 WO/BRKS | $179.99 | Each | $19.99 |
AXLE ASY-5 LUG TRK | $149.66 | Each | $29.56 |
AXLE ASY-6/8 LUG TRK | $224.48 | Each | $39.72 |
AXLE ASY-CAR W/DRUMS | $139.47 | Each | $23.09 |
AXLE ASY-CAR-W/DISK | $144.23 | Each | $24.48 |
AXLE ASY-CAR-WO/BRKS | $124.04 | Each | $14.32 |
AXLE ASY-IRS | $172.52 | Each | $35.10 |
AXLE ASY-TRK W/DISK | $187.49 | Each | $29.56 |
AXLE ASY-TRK-WO/BRKS | $134.66 | Each | $29.56 |
AXLE HSG BARE CAR | $74.82 | Each | $12.93 |
AXLE HSG BARE TRUCK | $88.68 | Each | $12.93 |
AXLE SHAFT - 4/5 LUG | $41.57 | Each | $5.54 |
AXLE SHAFT - 4X4 | $51.27 | Each | $6.47 |
AXLE SHAFT - 6/8 LUG | $44.34 | Each | $5.54 |
AXLE SHAFT-CV TYPE | $49.20 | Each | $7.63 |
AXLE SHAFT-CV W/HUB | $118.49 | Each | $4.99 |
AXLE-DEAD W/BRAKES | $113.99 | Each | $29.56 |
AXLE-DEAD WO/BRAKES | $74.82 | Each | $29.56 |
AXLES/MISC. | $1.28 | Each | $0.00 |
BACK GLASS - CAR | $42.95 | Each | $0.00 |
BACK GLASS - TRUCK | $52.65 | Each | $0.00 |
BACK GLASS LOUVERS | $16.64 | Each | $0.00 |
BACK GLASS SLIDR-TRK | $67.49 | Each | $0.00 |
BACKING PLATE-BARE | $14.55 | Each | $0.92 |
BACKING PLATE-LOADED | $23.57 | Each | $2.31 |
BALANCE SHAFT ASSEMB | $54.76 | Each | $3.46 |
BALL JOINT | $8.31 | Each | $0.92 |
BALLAST RESISTOR | $7.88 | Each | $0.00 |
BATTERY (RECOND) | $64.99 | Each | $13.25 |
BATTERY (USED) | $23.76 | Each | $12.01 |
BATTERY BOX/TRAY | $8.31 | Each | $0.92 |
BATTERY CABLE | $1.73 | Feet | $0.00 |
BATTERY TERMINAL | $2.24 | Each | $0.49 |
BEANIE - PNP | $8.80 | Each | $0.00 |
BEARING | $8.31 | Each | $0.92 |
BEAUTY RING | $8.99 | Each | $0.92 |
BED COVER | $88.68 | Each | $9.24 |
BED LINER | $40.19 | Each | $0.00 |
BED RAIL | $15.74 | Each | $0.00 |
BED SIDE PANEL-TRK | $103.23 | Each | $4.62 |
BED-FLAT BED | $448.97 | Each | $25.87 |
BED-UTILITY BED | $523.79 | Each | $25.87 |
BED-WO/GATE | $264.66 | Each | $25.87 |
BELL HOUSING ST/AL | $20.79 | Each | $0.93 |
BELT SERPENTINE | $8.18 | Each | $0.00 |
BELT V TYPE | $4.16 | Each | $0.00 |
BLOWER FAN-(NO MTR) | $6.51 | Each | $0.00 |
BLOWER RESISTOR | $7.88 | Each | $0.00 |
BODY CLIP | $0.15 | Each | $0.00 |
BODY MOUNT | $3.63 | Each | $0.00 |
BODY/MISC. | $1.41 | Each | $0.00 |
BRACKET 0-6" ALUM | $11.45 | Each | $2.18 |
BRACKET 0-6" PLAST | $6.74 | Each | $0.00 |
BRACKET 0-6" STEEL | $6.54 | Each | $0.49 |
BRACKET 12-24" ALUM | $19.40 | Each | $4.62 |
BRACKET 12-24" PLAST | $11.28 | Each | $0.00 |
BRACKET 12-24" STEEL | $19.40 | Each | $4.62 |
BRACKET 6-12" ALUM | $16.13 | Each | $4.62 |
BRACKET 6-12" PLAST | $6.74 | Each | $0.00 |
BRACKET 6-12" STEEL | $10.38 | Each | $2.31 |
BRAKE ADJUSTER BAR | $2.96 | Each | $0.00 |
BRAKE BOOSTER-HYDRO | $56.18 | Each | $8.72 |
BRAKE BOOSTER-VACUUM | $41.18 | Each | $6.53 |
BRAKE HOSE | $11.99 | Each | $0.00 |
BRAKE LINE 0-10" | $5.55 | Each | $0.00 |
BRAKE LINE 10-20" | $10.38 | Each | $0.00 |
BRAKE LINE 20" + | $14.55 | Each | $0.00 |
BRAKE PEDAL | $23.57 | Each | $2.31 |
BRAKE SHOE/PAD | $2.99 | Each | $0.00 |
BRAKE SPRING | $2.54 | Each | $0.00 |
BRUSH GUARD-OTHER | $44.36 | Each | $3.22 |
BRUSH GUARD-RNCH HND | $148.92 | Each | $9.70 |
BUG SHIELD | $20.24 | Each | $0.00 |
BULB - NON HEADLIGHT | $0.81 | Each | $0.00 |
BUMPER ASSY FRT CAR | $84.50 | Each | $12.47 |
BUMPER ASSY FRT TRK | $101.79 | Each | $12.47 |
BUMPER ASSY REAR | $75.20 | Each | $8.31 |
BUMPER BRACKET | $16.13 | Each | $2.31 |
BUMPER COVER BARE | $69.00 | Each | $4.62 |
BUMPER CVR BARE REAR | $69.00 | Each | $4.62 |
BUMPER END CAP/TIP | $12.47 | Each | $0.00 |
BUMPER FILLER | $17.16 | Each | $1.49 |
BUMPER GUARD | $8.31 | Each | $0.00 |
BUMPER METAL TRUCK | $75.00 | Each | $4.82 |
BUMPER MTL TRKREAR | $75.00 | Each | $4.82 |
BUMPER REINFORCEMENT | $30.24 | Each | $3.70 |
BUMPER REINFORCEMENT | $30.24 | Each | $3.70 |
BUMPER SECTION | $20.97 | Each | $2.26 |
BUSHINGS | $4.50 | Each | $0.00 |
CAB BARE-4 DOOR | $324.96 | Each | $50.33 |
CAB BARE-EXTENDED | $288.92 | Each | $39.26 |
CAB BARE-SINGLE | $264.66 | Each | $39.72 |
CABLES NON-ELECTRIC | $9.80 | Each | $0.00 |
CABLES W/LEVER | $17.97 | Each | $0.00 |
CALIPER 1 PISTON | $19.40 | Each | $7.85 |
CALIPER 2 PISTON | $32.57 | Each | $9.70 |
CALIPER 4 PISTON | $41.25 | Each | $11.25 |
CALIPER BOLT/PIN | $1.83 | Each | $0.00 |
CALIPER BRACKET | $9.69 | Each | $2.31 |
CALIPER PISTON | $3.74 | Each | $0.00 |
CALIPER RATTLE CLIP | $0.98 | Each | $0.00 |
CAMERA-ON BOARD | $44.99 | Each | $1.20 |
CAMPER SHELL | $59.58 | Each | $0.00 |
CAMSHAFT ANY | $31.17 | Each | $1.85 |
CAMSHAFT CAP | $7.19 | Each | $0.00 |
CAMSHAFT HOUSING | $19.40 | Each | $3.70 |
CAMSHAFT PHASER | $19.43 | Each | $0.00 |
CAR COVER | $18.15 | Each | $0.00 |
CARB SPACER GASKET | $6.74 | Each | $0.00 |
CARB SPACER PLATE | $13.49 | Each | $0.00 |
CARBURETOR ELECTRIC | $73.44 | Each | $8.31 |
CARBURETOR-1&2 BAREL | $56.82 | Each | $4.62 |
CARBURETOR-4 BARREL | $73.44 | Each | $8.31 |
CARBURETOR-AFTERMKT | $94.49 | Each | $4.99 |
CARGO DOOR GLASS | $46.49 | Each | $0.00 |
CARGO NET | $13.49 | Each | $0.00 |
CARPET - TRUNK LINER | $10.85 | Each | $0.00 |
CARPET SECTION 0-36" | $16.64 | Each | $0.00 |
CARPET SECTION 36"+ | $26.33 | Each | $0.00 |
CARRIER BEARING | $13.86 | Each | $2.77 |
CART DEPOSIT | $20.00 | Each | $0.00 |
CART RENTAL | $6.47 | Each | $0.00 |
CASINGS/MISC. | $1.28 | Each | $0.00 |
CD CHANGER | $79.07 | Each | $0.00 |
CHECK VALVE/VAC LINE | $3.74 | Each | $0.00 |
CIGARETE LGHTR SOCK | $1.49 | Each | $0.00 |
CIGARETTE LGHTR ASEM | $5.55 | Each | $0.00 |
CIGARETTE LIGHTER | $3.89 | Each | $0.00 |
CLAMP - HOSE TYPE | $0.47 | Each | $0.00 |
CLIM CTRL/RADIO ASSM | $52.65 | Each | $0.00 |
CLIMATE CTRL-ANALOG | $27.78 | Each | $1.08 |
CLIMATE CTRL-DIGITAL | $34.34 | Each | $1.08 |
CLOCK | $8.18 | Each | $0.00 |
CLOCK SPRING | $35.34 | Each | $3.22 |
CLU/BRK PEDAL ASY | $47.34 | Each | $2.77 |
CLUTCH CABLE | $37.49 | Each | $0.00 |
CLUTCH DISC | $15.24 | Each | $2.77 |
CLUTCH EQUALIZER ARM | $38.99 | Each | $0.00 |
CLUTCH MASTER CYL | $18.02 | Each | $1.85 |
CLUTCH PEDAL | $23.57 | Each | $2.31 |
CLUTCH PRESS PLATE | $22.17 | Each | $2.77 |
CLUTCH-FAN ELECTRIC | $52.65 | Each | $6.47 |
CLUTCH-FAN MECHANCAL | $13.86 | Each | $2.77 |
COLD AIR INTAKE | $26.99 | Each | $0.00 |
COMPUTER E-B-T-CM | $46.31 | Each | $2.31 |
CONSOLE 0-36" | $23.57 | Each | $2.31 |
CONSOLE 36+" | $29.10 | Each | $2.31 |
CONSOLE DOOR | $17.36 | Each | $0.00 |
CONSOLE OVRHEAD-BARE | $20.79 | Each | $0.00 |
CONTROL ARM-CAR | $29.79 | Each | $4.62 |
CONTROL ARM-TRUCK | $37.49 | Each | $5.54 |
CONVERTER SHROUD | $11.12 | Each | $0.00 |
COOLANT CTRL VALVE | $40.41 | Each | $0.00 |
CORNER LIGHT @1.70" | $1.70 | Inches | $0.00 |
CRANKSHAFT | $85.92 | Each | $6.47 |
CROSS MEMBER | $44.47 | Each | $5.54 |
CRUISE CONTROL SERVO | $25.93 | Each | $2.18 |
CRUISE CONVERSION | $100.80 | Each | $0.00 |
CRUISE TRANSDUCER | $22.23 | Each | $1.85 |
CUP HOLDER | $10.18 | Each | $0.00 |
CUP HOLDER INSERT | $7.23 | Each | $0.00 |
CURISE CTRL HANDLE | $10.30 | Each | $0.00 |
CV BOOT | $8.69 | Each | $0.00 |
CV JOINT/BEARING | $46.39 | Each | $3.46 |
DASH ASY-NO ELECT | $111.12 | Each | $0.00 |
DASH ASY-SHELL | $65.11 | Each | $0.00 |
DASH PAD | $51.56 | Each | $0.00 |
DASH PAD COVER | $10.87 | Each | $0.00 |
DASH/COWL/MISC. | $1.28 | Each | $0.00 |
DECK LATCH-ELECTRIC | $32.65 | Each | $0.00 |
DECK LATCH-MANUAL | $24.06 | Each | $0.00 |
DECK LID HINGE | $22.33 | Each | $0.00 |
DECK LID SHOCK | $17.17 | Each | $0.00 |
DECK LID-BARE | $59.16 | Each | $4.99 |
DECK TENSION RODS | $34.38 | Each | $0.92 |
DEFLECTOR REARWIND | $21.81 | Each | $0.00 |
DEFLECTOR SUNROOF | $21.81 | Each | $0.00 |
DIESEL INJECT PUMP | $58.72 | Each | $6.47 |
DIESEL INJECTOR | $34.90 | Each | $5.54 |
DIFFERENTIAL COVER | $9.52 | Each | $0.00 |
DIPSTICK | $5.54 | Each | $0.00 |
DIPSTICK | $5.54 | Each | $0.00 |
DIPSTICK TUBE | $8.48 | Each | $0.00 |
DIRECT INJECT PUMP | $58.72 | Each | $6.47 |
DISTRIB ELECT W/MOD | $67.52 | Each | $5.54 |
DISTRIB ELECT WO/MOD | $44.47 | Each | $4.99 |
DISTRIBUTOR CAP | $4.77 | Each | $0.00 |
DISTRIBUTOR ROTOR | $4.74 | Each | $0.00 |
DIVERTER VALVE | $18.22 | Each | $0.00 |
DOME LIGHT ASSEMBLY | $9.27 | Each | $0.00 |
DOME LIGHT LENS | $3.44 | Each | $0.00 |
DOOR CATCH | $9.48 | Each | $0.00 |
DOOR COMPLETE - CAR | $94.52 | Each | $10.89 |
DOOR COMPLETE - TRK | $104.84 | Each | $11.52 |
DOOR COMPLETE-HATCH | $122.02 | Each | $11.25 |
DOOR GLASS - CAR | $39.75 | Each | $0.00 |
DOOR GLASS - TRUCK | $57.10 | Each | $0.00 |
DOOR LINER | $8.25 | Each | $0.00 |
DOOR LOCK CYLINDER | $7.41 | Each | $0.00 |
DOOR POST | $35.00 | Each | $0.00 |
DOOR RUBBER | $11.15 | Each | $0.00 |
DOOR SHELL - CAR | $70.68 | Each | $10.89 |
DOOR SHELL - TRUCK | $87.87 | Each | $11.52 |
DOOR SHELL-HATCH | $101.60 | Each | $11.25 |
DOOR SKIN | $50.38 | Each | $5.29 |
DOORS/MISC. | $1.28 | Each | $0.00 |
DR CMPLT-VAN SLIDER | $104.84 | Each | $4.99 |
DR SHELL-VAN SLIDER | $87.87 | Each | $4.99 |
DRAG LINK | $22.20 | Each | $0.00 |
DRIVER DISPLAY | $25.74 | Each | $0.00 |
DRIVER DISPLAY | $25.74 | Each | $0.00 |
DROP OUT-IRS | $147.81 | Each | $5.99 |
DROP OUT-W/GEARS | $144.42 | Each | $5.99 |
DROP OUT-WO/GEARS | $85.75 | Each | $5.99 |
DRUM W/HUB TRUCK | $46.06 | Each | $2.99 |
DRUM W/HUB-CAR | $32.65 | Each | $1.99 |
DRUM WO/HUB-CAR | $19.06 | Each | $1.99 |
DRUM WO/HUB-TRUCK | $30.93 | Each | $2.99 |
DRV SHFT 4X4 FRONT | $78.89 | Each | $4.99 |
DRV SHFT-1PC ALUM | $77.33 | Each | $7.49 |
DRV SHFT-1PC STEEL | $44.64 | Each | $4.62 |
DRV SHFT-2PC ALUM | $123.75 | Each | $4.99 |
DRV SHFT-2PC STEEL | $89.27 | Each | $4.62 |
DUAL FLUID RESERVOIR | $41.25 | Each | $0.00 |
DUST COVER | $13.06 | Each | $0.00 |
EGR VALVE (ELECTRIC) | $33.33 | Each | $0.00 |
EGR VALVE (MECH) | $20.65 | Each | $0.00 |
ELECT COOLANT PUMP | $77.31 | Each | $1.99 |
ELECTRICAL/MISC. | $1.28 | Each | $0.00 |
EMBLEM | $8.14 | Each | $0.00 |
EMERGENCY BRK CABLE | $20.37 | Each | $0.00 |
EMERGENCY BRK HANDLE | $22.23 | Each | $2.70 |
ENG COMPL BB/DIE/V10 | $430.03 | Each | $91.29 |
ENG LNG BLK DIESEL | $326.56 | Each | $65.99 |
ENG SHORT BIG BLOCK | $271.41 | Each | $39.99 |
ENG SHORT BLOCK | $271.41 | Each | $35.41 |
ENGINE/MISC. | $1.28 | Each | $0.00 |
ENGINE-BARE BLOCK | $188.60 | Each | $34.87 |
ENGINE-ENGINE COVER | $25.76 | Each | $0.00 |
ENGINE-LONG BLOCK | $339.22 | Each | $49.95 |
ENGINE-W/ACC | $390.98 | Each | $85.99 |
EXH HEAD PIPE-DUAL Y | $27.18 | Each | $1.85 |
EXH HEAD PIPE-TURBO | $29.69 | Each | $0.00 |
EXH HEADER | $58.76 | Each | $3.70 |
EXH MANIFOLD-4-V6-V8 | $50.01 | Each | $4.62 |
EXH MANIFOLD-STRT 6 | $50.01 | Each | $4.62 |
EXH PIPE (PER SECT) | $17.83 | Each | $0.99 |
EXHAUST TIP | $9.33 | Each | $0.00 |
EXHAUST/MISC. | $1.28 | Each | $0.00 |
FACE MASK | $1.10 | Each | $0.00 |
FAN BLADE W/CLUTCH | $49.28 | Each | $2.77 |
FAN BLADE-PLASTIC | $28.88 | Each | $0.00 |
FAN BLADE-STEEL BARE | $17.83 | Each | $1.85 |
FAN ELECTRIC-DUAL | $71.38 | Each | $4.99 |
FAN ELECTRIC-SINGLE | $56.08 | Each | $2.77 |
FAN HYDRAULIC FAN | $99.40 | Each | $5.54 |
FAN SHROUD - 1/2 | $16.98 | Each | $0.00 |
FAN SHROUD - FULL | $33.98 | Each | $0.00 |
FAN SHROUD (ELECT) | $33.98 | Each | $0.00 |
FAN SPACER | $6.48 | Each | $0.00 |
FAN SPACER | $6.48 | Each | $0.00 |
FENDER - CAR | $63.60 | Each | $4.99 |
FENDER - TRUCK | $68.75 | Each | $4.99 |
FENDER EXTENSION | $14.29 | Each | $0.00 |
FENDER FLARE | $20.37 | Each | $0.00 |
FENDER SKIRT | $58.44 | Each | $0.00 |
FILLER PANEL | $11.10 | Each | $0.00 |
FILLER TUBE | $10.98 | Each | $0.00 |
FINAL DRIVE (FWD) | $78.89 | Each | $3.26 |
FINISH PANEL | $42.96 | Each | $0.00 |
FLASHER | $1.66 | Each | $0.00 |
FLOOR MAT-PLAIN | $3.71 | Each | $0.00 |
FLOOR MAT-TRUNK | $17.46 | Each | $0.00 |
FLYWHEEL | $33.98 | Each | $1.99 |
FOG LIGHT | $15.28 | Each | $0.00 |
FRAME SECTION-PER FT | $18.70 | Feet | $0.00 |
FRAME-BARE | $554.18 | Each | $24.99 |
FRNT CRADLE W/A-ARMS | $152.98 | Each | $13.47 |
FRNT CRADLE-ALUMINUM | $117.50 | Each | $16.63 |
FRNT CRADLE-STEEL | $101.80 | Each | $10.16 |
FRNT UNITIZED FRAME | $118.95 | Each | $5.54 |
FRONT BODY/MISC. | $1.28 | Each | $0.00 |
FRONT COLLAR | $17.46 | Each | $0.00 |
FRONT END - CAR | $509.98 | Each | $39.99 |
FRONT END - TRUCK | $594.98 | Each | $39.99 |
FRONT SUSP W/SUBFRAM | $407.98 | Each | $9.99 |
FUEL ACCUMULATOR | $24.02 | Each | $0.00 |
FUEL DISTRIBUTOR BOX | $50.83 | Each | $4.62 |
FUEL FILTER | $7.41 | Each | $0.00 |
FUEL INJECT COMPUTER | $46.31 | Each | $2.31 |
FUEL INJECT SPYDER | $68.23 | Each | $2.70 |
FUEL INJECTOR | $12.71 | Each | $0.92 |
FUEL INJECTOR RAIL | $25.13 | Each | $0.99 |
FUEL LINE | $9.50 | Each | $0.99 |
FUEL PRESS REGULATOR | $14.43 | Each | $0.92 |
FUEL PUMP & SENDER | $57.44 | Each | $4.62 |
FUEL PUMP-ELECTRIC | $36.53 | Each | $1.85 |
FUEL PUMP-MECHANICAL | $23.78 | Each | $0.92 |
FUEL RAIL W/INJ 4CYL | $68.27 | Each | $4.62 |
FUEL RAIL W/INJ 6CYL | $85.75 | Each | $6.47 |
FUEL RAIL W/INJ 8CYL | $101.62 | Each | $8.31 |
FUEL SENDER | $44.18 | Each | $0.00 |
FUEL TANK | $27.18 | Each | $0.00 |
FUEL TANK CAP | $1.61 | Each | $0.00 |
FUEL/MISC. | $1.41 | Each | $0.00 |
FUELTANK FILLER DOOR | $13.50 | Each | $1.85 |
FUELTANK FILLER NECK | $15.87 | Each | $1.85 |
FUELTANK SELCTR VALV | $14.60 | Each | $0.00 |
FUSE - BREAKER TYP | $1.66 | Each | $0.00 |
FUSE - REGULAR | $0.26 | Each | $0.00 |
FUSE BOX 0-6" BARE | $29.38 | Each | $1.85 |
FUSE BOX 0-6" LOADED | $36.98 | Each | $1.85 |
FUSE BOX 6-8" BARE | $33.35 | Each | $1.85 |
FUSE BOX 6-8" LOADED | $38.23 | Each | $1.85 |
FUSE BOX 8"+ BARE | $40.05 | Each | $1.85 |
FUSE BOX 8"+ LOADED | $46.07 | Each | $1.85 |
FUSE BOX COVER 0-6" | $12.73 | Each | $0.00 |
FUSE BOX COVER 6"+ | $14.45 | Each | $0.00 |
FUSE BOX W/HARNESS | $76.48 | Each | $1.85 |
FUSE HOLDER-IN LINE | $1.66 | Each | $0.00 |
FUSIBLE LINK WIRE | $2.10 | Each | $0.00 |
GAS CAN | $8.48 | Each | $0.00 |
GASKET | $4.28 | Each | $0.00 |
GATE FEE | $1.00 | Each | $0.00 |
GAUGES | $11.12 | Each | $0.00 |
GLASS/MISC. | $1.41 | Each | $0.00 |
GLOVE BOX DOOR | $13.58 | Each | $0.00 |
GLOVE BOX INSERT | $12.88 | Each | $0.00 |
GLOVE BOX LOCK | $2.05 | Each | $0.00 |
GLOW PLUG | $6.69 | Each | $0.00 |
GOOSENECK HITCH | $67.52 | Each | $4.62 |
GRAVEL SHIELD | $31.42 | Each | $0.00 |
GRILL 0-18" | $20.38 | Each | $0.00 |
GRILL 19-47" | $37.74 | Each | $0.00 |
GRILL 48+" | $58.75 | Each | $0.00 |
GRND EFFECT SECTION | $36.08 | Each | $0.00 |
GULP VALVE | $30.89 | Each | $0.00 |
HANDLE - INSIDE | $11.90 | Each | $0.00 |
HANDLE - OUTSIDE | $18.50 | Each | $0.00 |
HARMONIC BALANCER | $37.38 | Each | $2.77 |
HARMONIC W/PULLEY | $47.58 | Each | $2.77 |
HAT - PNP BASEBALL | $4.15 | Each | $0.00 |
HATCH BACK COVER | $25.81 | Each | $0.00 |
HATCH GLASS | $63.51 | Each | $0.00 |
HATCH SHOCK | $17.17 | Each | $0.00 |
HDLGHT-COMPOSITE-HID | $63.49 | Each | $0.00 |
HDLIGHT-BULB-COMPSIT | $4.76 | Each | $0.00 |
HDLIGHT-BULB-SEALED | $4.76 | Each | $0.00 |
HDLIGHT-COMP(NO HID) | $48.83 | Each | $0.00 |
HDLIGHT-COMP-HID | $53.13 | Each | $0.00 |
HEAD ALUM W/CAM | $119.11 | Each | $9.99 |
HEAD ALUM WO/CAM | $100.78 | Each | $9.99 |
HEAD BOLT | $2.05 | Each | $0.00 |
HEAD DOHC W/CAMS | $154.03 | Each | $11.99 |
HEAD DOHC WO/CAMS | $142.66 | Each | $11.99 |
HEAD IRON W/CAM | $117.78 | Each | $7.99 |
HEAD IRON WO/CAM | $81.58 | Each | $7.99 |
HEADER PANEL-BARE | $74.78 | Each | $2.99 |
HEADER PANEL-HIDDEN | $56.91 | Each | $0.00 |
HEADER REINFORCEMENT | $30.13 | Each | $2.77 |
HEADLHT ADJUST/SCREW | $0.53 | Each | $0.00 |
HEADLHT BUCKET W/RNG | $4.28 | Each | $0.00 |
HEADLHT HIDEAWAY | $62.88 | Each | $0.00 |
HEADLIGHT ASEM-DUAL | $48.13 | Each | $0.00 |
HEADLIGHT ASEM-SINGL | $30.58 | Each | $0.00 |
HEADLIGHT BEZEL | $17.42 | Each | $0.00 |
HEADLINER 0-48" | $26.99 | Each | $0.00 |
HEADLINER 48"+ | $41.25 | Each | $0.00 |
HEADS UP DISPLAY | $79.48 | Each | $0.00 |
HEAT RISER | $27.49 | Each | $0.00 |
HEAT SHIELD | $22.33 | Each | $0.00 |
HEAT SINK | $10.87 | Each | $1.09 |
HEAT-A/C/MISC. | $1.28 | Each | $0.00 |
HEATER CONTROL | $40.78 | Each | $0.00 |
HEATER CONTROL VALVE | $12.71 | Each | $0.92 |
HEATER CORE | $26.96 | Each | $2.77 |
HEATER HOSE | $2.02 | Feet | $0.00 |
HEATER HOUSING | $28.88 | Each | $0.00 |
HEAT-WATER-PIPE/TUBE | $9.41 | Each | $0.00 |
HID BALLAST | $27.01 | Each | $1.85 |
HINGE | $13.58 | Each | $0.92 |
HITCH BALL/NUT | $6.36 | Each | $0.00 |
HITCH CLASS 3 | $52.68 | Each | $5.54 |
HITCH NON RECEIVER | $33.35 | Each | $3.70 |
HITCH W/BALL&INSERT | $22.23 | Each | $0.92 |
HOOD HINGE | $12.71 | Each | $0.92 |
HOOD INSULATION | $17.11 | Each | $0.00 |
HOOD LATCH | $27.49 | Each | $0.00 |
HOOD ORNAMENT | $13.06 | Each | $0.00 |
HOOD RELEASE CABLE | $27.49 | Each | $0.00 |
HOOD SCOOP | $27.49 | Each | $0.00 |
HOOD SHOCK | $17.17 | Each | $0.00 |
HOOD SUPPORT ROD | $6.69 | Each | $0.00 |
HOOD TENSION RODS | $34.38 | Each | $0.92 |
HOOD-CAR BARE | $84.75 | Each | $7.85 |
HOOD-CAR W/HINGES | $98.58 | Each | $8.74 |
HOOD-TRUCK BARE | $82.49 | Each | $7.85 |
HOOD-TRUCK W/HINGES | $108.36 | Each | $9.24 |
HORN | $11.90 | Each | $0.00 |
HOSE EXCEPT A/C HOSE | $4.29 | Each | $0.00 |
HUB - 4X4 LOCKING | $59.48 | Each | $1.99 |
HUB - CAR | $22.23 | Each | $1.85 |
HUB - TRUCK | $37.65 | Each | $1.85 |
HUB W/ABS SENSOR | $41.25 | Each | $0.93 |
HUBCAP - CENTERCAP | $7.41 | Each | $0.00 |
HYBRID INVERTER | $135.98 | Each | $9.99 |
IDLER ARM | $20.38 | Each | $1.85 |
IGNIITION MODULE | $29.22 | Each | $0.00 |
IGNITER UNIT | $44.67 | Each | $0.00 |
IGNITION CPACK-MULTI | $62.88 | Each | $4.62 |
IGNITION SWITCH | $26.33 | Each | $0.00 |
IGNITION SWITCH ASEM | $32.08 | Each | $0.00 |
INDIVIDUAL COIL | $19.82 | Each | $0.00 |
INNER FENDER-METAL | $34.36 | Each | $0.99 |
INNER FENDER-PLASTIC | $18.68 | Each | $0.00 |
INSTRU CIRCUIT BOARD | $30.93 | Each | $0.00 |
INSTRUMENT CLUSTER | $54.38 | Each | $0.00 |
INSTRUMENT CVR 0-18" | $14.09 | Each | $0.00 |
INSTRUMENT CVR 18+" | $25.48 | Each | $0.00 |
INSTRUMENT LENS | $13.75 | Each | $0.00 |
INT MANIFOLD AFTMKT | $76.22 | Each | $6.47 |
INT MANIFOLD-ALUM | $50.01 | Each | $5.54 |
INT MANIFOLD-LOWER | $31.23 | Each | $5.54 |
INT MANIFOLD-PLASTIC | $54.26 | Each | $0.00 |
INT MANIFOLD-PLENUM | $25.76 | Each | $3.70 |
INT MANIFOLD-STEEL | $33.35 | Each | $3.70 |
