San Antonio’s Premier Late Model Self-Service Yard.
90 Day Warranty Available ... Read More
PART DESCRIPTION | PRICE GROUP | PRICE | BASIS | CORE CHARGE |
---|---|---|---|---|
A/C ACCUMULATOR | Standard | $15.47 | Each | $1.19 |
A/C AIR DUCT | Standard | $13.74 | Each | $0.00 |
A/C CHANGEOVER | Standard | $275.07 | Each | $9.78 |
A/C CLUTCH | Standard | $29.38 | Each | $3.22 |
A/C COMPRESSOR | Standard | $66.28 | Each | $6.46 |
A/C CONDENSOR | Standard | $49.23 | Each | $4.99 |
A/C DRYER | Standard | $11.11 | Each | $1.85 |
A/C EVAPORATOR | Standard | $48.67 | Each | $4.99 |
A/C EXPANSION VALVE | Standard | $14.26 | Each | $0.93 |
A/C HOSE - DOUBLE | Standard | $24.62 | Each | $2.31 |
A/C HOSE - SINGLE | Standard | $16.69 | Each | $1.85 |
A/C SUITCASE HOUSNG | Standard | $23.78 | Each | $0.00 |
A/C TRANSDUCER | Standard | $28.42 | Each | $3.46 |
ABS MODULE | Standard | $85.38 | Each | $4.99 |
ABS PUMP | Standard | $72.22 | Each | $7.85 |
ABS PUMP W/MODULE | Standard | $124.62 | Each | $12.47 |
ACCELERATOR CABLE | Standard | $27.49 | Each | $0.00 |
ACTUATOR-4X4 | Standard | $23.83 | Each | $0.00 |
ACTUATOR-BLEND DOOR | Standard | $14.45 | Each | $0.00 |
ACTUATOR-BLEND DOOR | Standard | $14.45 | Each | $0.00 |
ACTUATOR-BRAKE MOTOR | Standard | $60.14 | Each | $0.00 |
ACTUATOR-BRAKE MOTOR | Standard | $60.14 | Each | $0.00 |
ACTUATOR-DOOR LOCK | Standard | $16.68 | Each | $0.00 |
ACTUATOR-DOOR LOCK | Standard | $16.68 | Each | $0.00 |
ACTUATOR-WINDOW | Standard | $14.26 | Each | $0.00 |
AIR BAG SRS MODULE | Standard | $82.51 | Each | $0.00 |
AIR BREATHER BASE | Standard | $17.46 | Each | $0.00 |
AIR BREATHER COMPLT | Standard | $27.49 | Each | $0.00 |
AIR BREATHER TOP | Standard | $12.88 | Each | $0.00 |
AIR BRTHR PAPER TUBE | Standard | $4.29 | Each | $0.00 |
AIR BRTHR PLAST TUBE | Standard | $16.98 | Each | $0.00 |
AIR BRTHR RESONATOR | Standard | $8.58 | Each | $0.00 |
AIR FILTER-AFTERMKT | Standard | $17.17 | Each | $0.00 |
AIR FILTER-OEM | Standard | $3.60 | Each | $0.00 |
AIR FLOW METER | Standard | $42.96 | Each | $5.54 |
ALTERNATOR | Standard | $36.09 | Each | $6.99 |
AMPLIFIER | Standard | $44.44 | Each | $0.00 |
ANTENNA (POWER) | Standard | $21.41 | Each | $0.99 |
ANTENNA (REGULAR) | Standard | $5.95 | Each | $0.00 |
ANTENNA (SCREW ON) | Standard | $4.77 | Each | $0.00 |
ANTI SKID CONTROL | Standard | $54.76 | Each | $5.54 |
ANTI THEFT MODULE | Standard | $34.14 | Each | $0.00 |
ARM REST | Standard | $11.11 | Each | $0.00 |
ASH TRAY | Standard | $11.11 | Each | $0.00 |
AXLE - CV STUB JOINT | Standard | $50.98 | Each | $1.99 |
AXLE ASY-4X4 W/BRKS | Standard | $266.70 | Each | $35.10 |
AXLE ASY-4X4 WO/BRKS | Standard | $206.25 | Each | $19.99 |
AXLE ASY-5 LUG TRK | Standard | $171.49 | Each | $14.99 |
AXLE ASY-6/8 LUG TRK | Standard | $249.88 | Each | $14.99 |
AXLE ASY-CAR W/DRUMS | Standard | $159.78 | Each | $14.99 |
AXLE ASY-CAR-W/DISK | Standard | $165.31 | Each | $24.99 |
AXLE ASY-CAR-WO/BRKS | Standard | $142.10 | Each | $14.99 |
AXLE ASY-IRS | Standard | $197.74 | Each | $35.10 |
AXLE ASY-TRK W/DISK | Standard | $212.48 | Each | $29.56 |
AXLE ASY-TRK-WO/BRKS | Standard | $154.28 | Each | $14.99 |
AXLE HOUSING | Standard | $101.42 | Each | $5.99 |
AXLE SHAFT - 4/5 LUG | Standard | $47.63 | Each | $5.54 |
AXLE SHAFT - 4X4 | Standard | $58.72 | Each | $6.47 |
AXLE SHAFT - 6/8 LUG | Standard | $50.79 | Each | $5.54 |
AXLE SHAFT-CV TYPE | Standard | $50.98 | Each | $4.99 |
AXLE SHAFT-CV W/HUB | Standard | $128.93 | Each | $4.99 |
AXLE-DEAD W/BRAKES | Standard | $130.65 | Each | $9.99 |
AXLE-DEAD WO/BRAKES | Standard | $85.70 | Each | $9.99 |
AXLES/MISC. | Standard | $1.28 | Each | $0.00 |
BACK GLASS - CAR | Standard | $49.23 | Each | $0.00 |
BACK GLASS - TRUCK | Standard | $60.35 | Each | $0.00 |
BACK GLASS LOUVERS | Standard | $19.07 | Each | $0.00 |
BACK GLASS SLIDR-TRK | Standard | $77.35 | Each | $0.00 |
BACKING PLATE-BARE | Standard | $16.68 | Each | $0.99 |
BACKING PLATE-LOADED | Standard | $27.01 | Each | $0.99 |
BALANCE SHAFT ASSEMB | Standard | $54.76 | Each | $3.46 |
BALL JOINT | Standard | $3.60 | Each | $0.00 |
BALLAST RESISTOR | Standard | $8.93 | Each | $0.00 |
BATTERY (RECOND) | Standard | $49.99 | Each | $12.01 |
BATTERY (USED) | Standard | $23.76 | Each | $12.01 |
BATTERY BOX/TRAY | Standard | $9.48 | Each | $0.00 |
BATTERY CABLE | Standard | $1.96 | Feet | $0.00 |
BATTERY CABLE END | Standard | $1.01 | Each | $0.00 |
BEANIE - PNP | Standard | $8.80 | Each | $0.00 |
BEARING | Standard | $9.53 | Each | $0.00 |
BEAUTY RING | Standard | $9.44 | Each | $0.00 |
BED COVER | Standard | $101.62 | Each | $0.00 |
BED LINER | Standard | $46.01 | Each | $0.00 |
BED RAIL | Standard | $17.17 | Each | $0.00 |
BED SIDE PANEL-TRK | Standard | $118.26 | Each | $4.99 |
BED-FLAT BED | Standard | $514.48 | Each | $25.87 |
BED-UTILITY BED | Standard | $600.23 | Each | $25.87 |
BED-WO/GATE | Standard | $303.26 | Each | $25.87 |
BELL HOUSING | Standard | $23.83 | Each | $0.93 |
BELT SERPENTINE | Standard | $9.27 | Each | $0.00 |
BELT V TYPE | Standard | $4.77 | Each | $0.00 |
BLOWER FAN-(NO MTR) | Standard | $7.46 | Each | $0.00 |
BLOWER RESISTOR | Standard | $9.03 | Each | $0.00 |
BODY CLIP | Standard | $0.19 | Each | $0.00 |
BODY MOUNT | Standard | $4.16 | Each | $0.00 |
BODY/MISC. | Standard | $1.41 | Each | $0.00 |
BRACKET 0-6" ALUM | Standard | $12.97 | Each | $0.00 |
BRACKET 0-6" PLAST | Standard | $7.63 | Each | $0.00 |
BRACKET 0-6" STEEL | Standard | $7.41 | Each | $0.00 |
BRACKET 12" ALUMINUM | Standard | $25.73 | Each | $0.00 |
BRACKET 12" PLASTIC | Standard | $12.93 | Each | $0.00 |
BRACKET 12" STEEL | Standard | $17.48 | Each | $0.00 |
BRACKET 6-12" ALUM | Standard | $15.46 | Each | $0.00 |
BRACKET 6-12" PLAST | Standard | $7.71 | Each | $0.00 |
BRACKET 6-12" STEEL | Standard | $11.90 | Each | $0.00 |
BRAKE ADJUSTER BAR | Standard | $3.39 | Each | $0.00 |
BRAKE BOOSTER-HYDRO | Standard | $59.48 | Each | $2.99 |
BRAKE BOOSTER-VACUUM | Standard | $46.67 | Each | $2.99 |
BRAKE HOSE | Standard | $12.88 | Each | $0.00 |
BRAKE LINE | Standard | $12.88 | Each | $0.00 |
BRAKE PEDAL | Standard | $27.01 | Each | $2.31 |
BRAKE SHOE/PAD | Standard | $2.70 | Each | $0.00 |
BRAKE SPRING | Standard | $2.74 | Each | $0.00 |
BRUSH GUARD-OTHER | Standard | $50.79 | Each | $3.70 |
BRUSH GUARD-RNCH HND | Standard | $119.03 | Each | $3.70 |
BUG SHIELD | Standard | $22.33 | Each | $0.00 |
BULB - NON HEADLIGHT | Standard | $0.79 | Each | $0.00 |
BUMPER ABSORBER | Standard | $14.29 | Each | $0.00 |
BUMPER BRACKET | Standard | $9.44 | Each | $0.00 |
BUMPER COVER-CAR | Standard | $68.75 | Each | $0.00 |
BUMPER COVER-CAR | Standard | $68.75 | Each | $0.00 |
BUMPER COVER-TRK | Standard | $73.04 | Each | $0.00 |
BUMPER COVER-TRK | Standard | $73.04 | Each | $0.00 |
BUMPER END CAP/TIP | Standard | $12.88 | Each | $0.00 |
BUMPER GUARD | Standard | $9.53 | Each | $0.00 |
BUMPER MTL-FRONT-CAR | Standard | $79.05 | Each | $4.99 |
BUMPER MTL-FRONT-TRK | Standard | $85.92 | Each | $4.99 |
BUMPER MTL-REAR-CAR | Standard | $77.34 | Each | $4.99 |
BUMPER MTL-REAR-TRK | Standard | $84.17 | Each | $4.99 |
BUMPER REINFORCEMENT | Standard | $34.27 | Each | $3.70 |
BUMPER REINFORCEMENT | Standard | $34.14 | Each | $3.70 |
BUMPER SECTION | Standard | $24.02 | Each | $2.26 |
BUSHINGS | Standard | $4.80 | Each | $0.00 |
CAB BARE-4 DOOR | Standard | $372.35 | Each | $50.33 |
CAB BARE-EXTENDED | Standard | $331.05 | Each | $39.26 |
CAB BARE-SINGLE | Standard | $299.95 | Each | $29.99 |
CABLES NON-ELECTRIC | Standard | $11.98 | Each | $0.00 |
CABLES W/LEVER | Standard | $18.70 | Each | $0.00 |
CALIPER | Standard | $24.06 | Each | $2.99 |
CALIPER BOLT/PIN | Standard | $2.10 | Each | $0.00 |
CALIPER BRACKET | Standard | $11.11 | Each | $0.00 |
CALIPER PISTON | Standard | $4.29 | Each | $0.00 |
CALIPER RATTLE CLIP | Standard | $1.12 | Each | $0.00 |
CAMERA-ON BOARD | Standard | $34.38 | Each | $0.00 |
CAMPER SHELL | Standard | $68.27 | Each | $0.00 |
CAMSHAFT | Standard | $35.72 | Each | $1.99 |
CAMSHAFT CAP | Standard | $8.14 | Each | $0.00 |
CAMSHAFT HOUSING | Standard | $22.20 | Each | $3.70 |
CAMSHAFT OH TYPE ASY | Standard | $65.31 | Each | $1.99 |
CAMSHAFT PHASER | Standard | $22.25 | Each | $0.00 |
CAR COVER | Standard | $20.80 | Each | $0.00 |
CARB SPACER GASKET | Standard | $7.63 | Each | $0.00 |
CARB SPACER PLATE | Standard | $15.47 | Each | $0.00 |
CARBURETOR ELECTRIC | Standard | $76.67 | Each | $5.54 |
CARBURETOR-1&2 BAREL | Standard | $65.13 | Each | $4.99 |
CARBURETOR-4 BARREL | Standard | $79.05 | Each | $4.99 |
CARBURETOR-AFTERMKT | Standard | $108.27 | Each | $4.99 |
CARGO DOOR GLASS | Standard | $52.68 | Each | $0.00 |
CARGO NET | Standard | $13.71 | Each | $0.00 |
CARPET - TRUNK LINER | Standard | $12.43 | Each | $0.00 |
CARPET SECTION <3 FT | Standard | $19.06 | Each | $0.00 |
CARPET SECTION >3 FT | Standard | $40.83 | Each | $0.00 |
CARRIER BEARING | Standard | $15.85 | Each | $2.77 |
CART DEPOSIT | Standard | $20.00 | Each | $0.00 |
CART RENTAL | Standard | $6.47 | Each | $0.00 |
CASINGS/MISC. | Standard | $1.28 | Each | $0.00 |
CD CHANGER | Standard | $79.07 | Each | $0.00 |
CIGARETTE LIGHTER | Standard | $3.16 | Each | $0.00 |
CK VALVE/VAC LINE | Standard | $4.29 | Each | $0.00 |
CLAMP - HOSE TYPE | Standard | $0.53 | Each | $0.00 |
CLIM CTRL/RADIO ASSM | Standard | $60.31 | Each | $0.00 |
CLIMATE CTRL-ANALOG | Standard | $31.48 | Each | $0.00 |
CLIMATE CTRL-DIGITAL | Standard | $38.91 | Each | $0.00 |
CLOCK | Standard | $7.94 | Each | $0.00 |
CLOCK SPRING | Standard | $40.50 | Each | $3.22 |
CLU/BRK PEDAL ASY | Standard | $50.25 | Each | $2.77 |
CLUTCH CABLE | Standard | $41.25 | Each | $0.00 |
CLUTCH DISC | Standard | $17.48 | Each | $2.77 |
CLUTCH EQUALIZER ARM | Standard | $42.48 | Each | $0.00 |
CLUTCH MASTER CYL | Standard | $20.61 | Each | $1.85 |
CLUTCH PEDAL | Standard | $27.01 | Each | $2.31 |
CLUTCH PRESS PLATE | Standard | $25.41 | Each | $2.77 |
CLUTCH-FAN ELECTRIC | Standard | $60.31 | Each | $6.47 |
CLUTCH-FAN MECHANCAL | Standard | $15.87 | Each | $2.77 |
COLD AIR INTAKE | Standard | $29.22 | Each | $0.00 |
COMPUTER E-B-T-CM | Standard | $46.31 | Each | $2.31 |
CONSOLE 0-36" | Standard | $27.01 | Each | $0.00 |
CONSOLE 36+" | Standard | $33.35 | Each | $0.00 |
CONSOLE DOOR | Standard | $19.67 | Each | $0.00 |
CONSOLE OVRHEAD-BARE | Standard | $23.83 | Each | $0.00 |
CONTROL ARM-CAR | Standard | $34.27 | Each | $1.99 |
CONTROL ARM-TRUCK | Standard | $42.48 | Each | $1.99 |
CONVERTER SHROUD | Standard | $11.12 | Each | $0.00 |
COOLANT CTRL VALVE | Standard | $40.41 | Each | $0.00 |
CORNER LIGHT @1.70" | Standard | $1.70 | Inches | $0.00 |
CRANKSHAFT | Standard | $85.92 | Each | $4.99 |
CROSS MEMBER | Standard | $44.47 | Each | $0.99 |
CRUISE CONTROL SERVO | Standard | $25.93 | Each | $1.85 |
CRUISE CONVERSION | Standard | $100.80 | Each | $0.00 |
CRUISE TRANSDUCER | Standard | $22.23 | Each | $1.85 |
CUP HOLDER | Standard | $9.44 | Each | $0.00 |
CUP HOLDER INSERT | Standard | $6.59 | Each | $0.00 |
CURISE CTRL HANDLE | Standard | $10.30 | Each | $0.00 |
CV BOOT | Standard | $8.69 | Each | $0.00 |
CV JOINT/BEARING | Standard | $46.39 | Each | $3.46 |
DASH ASY-NO ELECT | Standard | $111.12 | Each | $0.00 |
DASH ASY-SHELL | Standard | $65.11 | Each | $0.00 |
DASH PAD | Standard | $51.56 | Each | $0.00 |
DASH PAD COVER | Standard | $10.87 | Each | $0.00 |
DASH/COWL/MISC. | Standard | $1.28 | Each | $0.00 |
DECK LATCH-ELECTRIC | Standard | $32.65 | Each | $0.00 |
DECK LATCH-MANUAL | Standard | $24.06 | Each | $0.00 |
DECK LID HINGE | Standard | $22.33 | Each | $0.00 |
DECK LID SHOCK | Standard | $17.17 | Each | $0.00 |
DECK LID-BARE | Standard | $59.16 | Each | $4.99 |
DECK TENSION RODS | Standard | $34.38 | Each | $0.92 |
DEFLECTOR REARWIND | Standard | $21.81 | Each | $0.00 |
DEFLECTOR SUNROOF | Standard | $21.81 | Each | $0.00 |
DIESEL INJECT PUMP | Standard | $58.72 | Each | $6.47 |
DIESEL INJECTOR | Standard | $34.90 | Each | $5.54 |
DIFFERENTIAL COVER | Standard | $9.52 | Each | $0.00 |
DIPSTICK | Standard | $5.54 | Each | $0.00 |
DIPSTICK | Standard | $5.54 | Each | $0.00 |
DIPSTICK TUBE | Standard | $8.48 | Each | $0.00 |
DIRECT INJECT PUMP | Standard | $58.72 | Each | $6.47 |
DISTRIB ELECT W/MOD | Standard | $67.52 | Each | $4.99 |
DISTRIB ELECT WO/MOD | Standard | $44.47 | Each | $4.99 |
DISTRIBUTOR CAP | Standard | $4.77 | Each | $0.00 |
DISTRIBUTOR ROTOR | Standard | $4.74 | Each | $0.00 |
DIVERTER VALVE | Standard | $18.22 | Each | $0.00 |
DOME LIGHT ASSEMBLY | Standard | $9.27 | Each | $0.00 |
DOME LIGHT LENS | Standard | $3.44 | Each | $0.00 |
DOOR CATCH | Standard | $9.48 | Each | $0.00 |
DOOR COMPLETE - CAR | Standard | $94.52 | Each | $4.99 |
DOOR COMPLETE - TRK | Standard | $104.84 | Each | $4.99 |
DOOR COMPLETE-HATCH | Standard | $122.02 | Each | $4.99 |
DOOR GLASS - CAR | Standard | $39.75 | Each | $0.00 |
DOOR GLASS - TRUCK | Standard | $53.28 | Each | $0.00 |
DOOR LOCK CYLINDER | Standard | $7.41 | Each | $0.00 |
DOOR POST | Standard | $35.00 | Each | $0.00 |
DOOR RUBBER | Standard | $11.15 | Each | $0.00 |
DOOR SHELL - CAR | Standard | $70.68 | Each | $4.99 |
DOOR SHELL - TRUCK | Standard | $87.87 | Each | $4.99 |
DOOR SHELL-HATCH | Standard | $101.60 | Each | $4.99 |
DOOR SKIN | Standard | $50.38 | Each | $0.00 |
DOORS/MISC. | Standard | $1.28 | Each | $0.00 |
DR CMPLT-VAN SLIDER | Standard | $104.84 | Each | $4.99 |
DR SHELL-VAN SLIDER | Standard | $87.87 | Each | $4.99 |
DRAG LINK | Standard | $22.20 | Each | $0.00 |
DRIVER DISPLAY | Standard | $25.74 | Each | $0.00 |
DRIVER DISPLAY | Standard | $25.74 | Each | $0.00 |
DROP OUT-IRS | Standard | $147.81 | Each | $5.99 |
DROP OUT-W/GEARS | Standard | $144.42 | Each | $5.99 |
DROP OUT-WO/GEARS | Standard | $85.75 | Each | $5.99 |
DRUM W/HUB TRUCK | Standard | $46.06 | Each | $2.99 |
DRUM W/HUB-CAR | Standard | $32.65 | Each | $1.99 |
DRUM WO/HUB-CAR | Standard | $19.06 | Each | $1.99 |
DRUM WO/HUB-TRUCK | Standard | $30.93 | Each | $2.99 |
DRV SHFT 4X4 FRONT | Standard | $78.89 | Each | $4.99 |
DRV SHFT-1PC ALUM | Standard | $73.91 | Each | $3.99 |
DRV SHFT-1PC STEEL | Standard | $44.64 | Each | $4.62 |
DRV SHFT-2PC ALUM | Standard | $123.75 | Each | $4.99 |
DRV SHFT-2PC STEEL | Standard | $89.27 | Each | $4.62 |
DUAL FLUID RESERVOIR | Standard | $41.25 | Each | $0.00 |
DUST COVER | Standard | $13.06 | Each | $0.00 |
EGR VALVE (ELECTRIC) | Standard | $33.33 | Each | $0.00 |
EGR VALVE (MECH) | Standard | $20.65 | Each | $0.00 |
ELECT COOLANT PUMP | Standard | $77.31 | Each | $1.99 |
ELECTRICAL/MISC. | Standard | $1.28 | Each | $0.00 |
EMBLEM | Standard | $7.89 | Each | $0.00 |
EMERGENCY BRK CABLE | Standard | $20.37 | Each | $0.00 |
EMERGENCY BRK HANDLE | Standard | $22.23 | Each | $2.70 |
ENG COMPL BB/DIE/V10 | Standard | $430.03 | Each | $91.29 |
ENG LNG BLK DIESEL | Standard | $326.56 | Each | $65.99 |
ENG SHORT BIG BLOCK | Standard | $271.41 | Each | $39.99 |
ENG SHORT BLOCK | Standard | $271.41 | Each | $35.41 |
ENGINE/MISC. | Standard | $1.28 | Each | $0.00 |
ENGINE-BARE BLOCK | Standard | $188.60 | Each | $34.87 |
ENGINE-ENGINE COVER | Standard | $25.76 | Each | $0.00 |
ENGINE-LONG BLOCK | Standard | $339.22 | Each | $49.95 |
ENGINE-W/ACC | Standard | $390.98 | Each | $85.99 |
EXH HEAD PIPE-DUAL Y | Standard | $26.99 | Each | $1.85 |
EXH HEAD PIPE-TURBO | Standard | $29.69 | Each | $0.00 |
EXH HEADER | Standard | $58.76 | Each | $3.70 |
EXH MANIFOLD-4-V6-V8 | Standard | $50.01 | Each | $4.62 |
EXH MANIFOLD-STRT 6 | Standard | $50.01 | Each | $4.62 |
EXH PIPE (PER SECT) | Standard | $17.17 | Each | $0.00 |
EXHAUST TIP | Standard | $7.91 | Each | $0.00 |
EXHAUST/MISC. | Standard | $1.28 | Each | $0.00 |
FACE MASK | Standard | $1.10 | Each | $0.00 |
FAN BLADE W/CLUTCH | Standard | $46.41 | Each | $2.77 |
FAN BLADE-PLASTIC | Standard | $22.23 | Each | $0.00 |
FAN BLADE-STEEL BARE | Standard | $11.12 | Each | $1.85 |
FAN ELECTRIC-DUAL | Standard | $65.31 | Each | $1.99 |
FAN ELECTRIC-SINGLE | Standard | $50.82 | Each | $1.99 |
FAN HYDRAULIC FAN | Standard | $99.40 | Each | $5.54 |
FAN SHROUD - 1/2 | Standard | $13.50 | Each | $0.00 |
FAN SHROUD - FULL | Standard | $26.96 | Each | $0.00 |
FAN SHROUD (ELECT) | Standard | $26.96 | Each | $0.00 |
FAN SPACER | Standard | $6.48 | Each | $0.00 |
FAN SPACER | Standard | $6.48 | Each | $0.00 |
FENDER - CAR | Standard | $63.60 | Each | $4.99 |
FENDER - TRUCK | Standard | $68.75 | Each | $4.99 |
FENDER EXTENSION | Standard | $14.29 | Each | $0.00 |
FENDER FLARE | Standard | $17.47 | Each | $0.00 |
FENDER SKIRT | Standard | $58.44 | Each | $0.00 |
FIESTA MEDAL | Standard | $6.60 | Each | $0.00 |
FILLER PANEL | Standard | $11.10 | Each | $0.00 |
FILLER TUBE | Standard | $10.98 | Each | $0.00 |
FINAL DRIVE (FWD) | Standard | $78.89 | Each | $3.26 |
FINISH PANEL | Standard | $42.96 | Each | $0.00 |
FLASHER | Standard | $1.66 | Each | $0.00 |
FLOOR MAT-PLAIN | Standard | $3.71 | Each | $0.00 |
FLOOR MAT-TRUNK | Standard | $17.46 | Each | $0.00 |
FLYWHEEL | Standard | $30.13 | Each | $1.99 |
FOG LIGHT | Standard | $13.50 | Each | $0.00 |
FRAME SECTION-PER FT | Standard | $18.70 | Feet | $0.00 |
FRAME-BARE | Standard | $515.66 | Each | $24.99 |
FRNT CRADLE W/A-ARMS | Standard | $137.50 | Each | $13.47 |
FRNT CRADLE-ALUMINUM | Standard | $101.60 | Each | $16.63 |
FRNT CRADLE-STEEL | Standard | $85.70 | Each | $10.16 |
FRNT UNITIZED FRAME | Standard | $101.40 | Each | $5.54 |
FRONT BODY/MISC. | Standard | $1.28 | Each | $0.00 |
FRONT COLLAR | Standard | $17.46 | Each | $0.00 |
FRONT END - CAR | Standard | $483.11 | Each | $39.99 |
FRONT END - TRUCK | Standard | $558.61 | Each | $39.99 |
FRONT SUSP W/SUBFRAM | Standard | $391.99 | Each | $9.99 |
FUEL ACCUMULATOR | Standard | $24.02 | Each | $0.00 |
FUEL DISTRIBUTOR BOX | Standard | $50.83 | Each | $4.62 |
FUEL FILTER | Standard | $7.41 | Each | $0.00 |
FUEL INJECT COMPUTER | Standard | $39.64 | Each | $1.84 |
FUEL INJECT SPYDER | Standard | $68.23 | Each | $2.70 |
FUEL INJECTOR | Standard | $12.71 | Each | $0.92 |
FUEL INJECTOR RAIL | Standard | $24.06 | Each | $0.92 |
FUEL LINE | Standard | $7.89 | Each | $0.00 |
FUEL PRESS REGULATOR | Standard | $14.29 | Each | $0.92 |
FUEL PUMP & SENDER | Standard | $57.44 | Each | $4.62 |
FUEL PUMP-ELECTRIC | Standard | $33.35 | Each | $1.85 |
FUEL PUMP-MECHANICAL | Standard | $20.61 | Each | $0.92 |
FUEL RAIL W/INJ 4CYL | Standard | $68.27 | Each | $4.62 |
FUEL RAIL W/INJ 6CYL | Standard | $85.75 | Each | $6.47 |
FUEL RAIL W/INJ 8CYL | Standard | $101.62 | Each | $8.31 |
FUEL SENDER | Standard | $39.08 | Each | $0.00 |
FUEL TANK | Standard | $22.23 | Each | $0.00 |
FUEL TANK CAP | Standard | $1.61 | Each | $0.00 |
FUEL/MISC. | Standard | $1.41 | Each | $0.00 |
FUELTANK FILLER DOOR | Standard | $13.50 | Each | $1.85 |
FUELTANK FILLER NECK | Standard | $15.87 | Each | $1.85 |
FUELTANK SELCTR VALV | Standard | $14.60 | Each | $0.00 |
FUSE - BREAKER TYP | Standard | $1.66 | Each | $0.00 |
FUSE - REGULAR | Standard | $0.26 | Each | $0.00 |
FUSE BOX 0-6" BARE | Standard | $29.38 | Each | $1.85 |
FUSE BOX 0-6" LOADED | Standard | $33.97 | Each | $1.85 |
FUSE BOX 6-8" BARE | Standard | $33.35 | Each | $1.85 |
FUSE BOX 6-8" LOADED | Standard | $37.15 | Each | $1.85 |
FUSE BOX 8"+ BARE | Standard | $34.90 | Each | $1.85 |
FUSE BOX 8"+ LOADED | Standard | $43.49 | Each | $1.85 |
FUSE BOX COVER 0-6" | Standard | $11.88 | Each | $0.00 |
FUSE BOX COVER 6"+ | Standard | $12.88 | Each | $0.00 |
FUSE BOX W/HARNESS | Standard | $70.48 | Each | $1.85 |
FUSE HOLDER-IN LINE | Standard | $1.66 | Each | $0.00 |
FUSIBLE LINK WIRE | Standard | $2.10 | Each | $0.00 |
GAS CAN | Standard | $8.48 | Each | $0.00 |
GASKET | Standard | $4.28 | Each | $0.00 |
GATE FEE | Standard | $1.00 | Each | $0.00 |
GAUGES | Standard | $11.12 | Each | $0.00 |
GLASS/MISC. | Standard | $1.41 | Each | $0.00 |
GLOVE BOX DOOR | Standard | $11.90 | Each | $0.00 |
GLOVE BOX INSERT | Standard | $12.88 | Each | $0.00 |
GLOVE BOX LOCK | Standard | $2.05 | Each | $0.00 |
GLOW PLUG | Standard | $6.69 | Each | $0.00 |
GRAVEL SHIELD | Standard | $31.42 | Each | $0.00 |
GRILL 0-18" | Standard | $18.68 | Each | $0.00 |
GRILL 19-47" | Standard | $36.04 | Each | $0.00 |
GRILL 48+" | Standard | $57.05 | Each | $0.00 |
GRND EFFECT SECTION | Standard | $36.08 | Each | $0.00 |
GULP VALVE | Standard | $30.89 | Each | $0.00 |
HANDLE - INSIDE | Standard | $11.90 | Each | $0.00 |
HANDLE - OUTSIDE | Standard | $14.60 | Each | $0.00 |
HARMONIC BALANCER | Standard | $33.35 | Each | $2.77 |
HARMONIC W/PULLEY | Standard | $42.82 | Each | $2.77 |
HAT - PNP BASEBALL | Standard | $4.15 | Each | $0.00 |
HATCH BACK COVER | Standard | $25.81 | Each | $0.00 |
HATCH GLASS | Standard | $63.51 | Each | $0.00 |
HATCH SHOCK | Standard | $17.17 | Each | $0.00 |
HDLGHT-COMPOSITE-HID | Standard | $63.49 | Each | $0.00 |
HDLIGHT-BULB-COMPSIT | Standard | $4.76 | Each | $0.00 |
HDLIGHT-BULB-SEALED | Standard | $4.76 | Each | $0.00 |
HDLIGHT-COMPOSITE-LG | Standard | $59.30 | Each | $0.00 |
HDLIGHT-COMPOSITE-SM | Standard | $50.98 | Each | $0.00 |
HEAD ALUM W/CAM | Standard | $119.11 | Each | $9.99 |
HEAD ALUM WO/CAM | Standard | $85.92 | Each | $9.99 |
HEAD BOLT | Standard | $2.05 | Each | $0.00 |
HEAD DOHC W/CAMS | Standard | $154.03 | Each | $11.99 |
HEAD DOHC WO/CAMS | Standard | $142.66 | Each | $11.99 |
HEAD IRON W/CAM | Standard | $117.78 | Each | $4.99 |
HEAD IRON WO/CAM | Standard | $81.58 | Each | $4.99 |
HEADER PANEL-BARE | Standard | $68.23 | Each | $2.99 |
HEADER PANEL-HIDDEN | Standard | $56.91 | Each | $0.00 |
HEADER REINFORCEMENT | Standard | $30.13 | Each | $2.77 |
HEADLHT ADJUST/SCREW | Standard | $0.53 | Each | $0.00 |
HEADLHT BUCKET W/RNG | Standard | $4.28 | Each | $0.00 |
HEADLHT HIDEAWAY | Standard | $62.88 | Each | $0.00 |
HEADLIGHT ASEM-DUAL | Standard | $48.13 | Each | $0.00 |
HEADLIGHT ASEM-SINGL | Standard | $30.58 | Each | $0.00 |
HEADLIGHT BEZEL | Standard | $17.42 | Each | $0.00 |
HEADLINER 0-48" | Standard | $26.99 | Each | $0.00 |
HEADLINER 48"+ | Standard | $41.25 | Each | $0.00 |
HEADS UP DISPLAY | Standard | $79.48 | Each | $0.00 |
HEAT RISER | Standard | $27.49 | Each | $0.00 |
HEAT SHIELD | Standard | $22.33 | Each | $0.00 |
HEAT SINK | Standard | $10.87 | Each | $1.09 |
HEAT-A/C/MISC. | Standard | $1.28 | Each | $0.00 |
HEATER CONTROL | Standard | $31.48 | Each | $0.00 |
HEATER CONTROL VALVE | Standard | $12.71 | Each | $0.92 |
HEATER CORE | Standard | $26.96 | Each | $2.77 |
HEATER HOSE | Standard | $2.02 | Feet | $0.00 |
HEATER HOUSING | Standard | $26.99 | Each | $0.00 |
