San Antonio’s Premier Late Model Self-Service Yard.
90 Day Warranty Available ... Read More
PART DESCRIPTION | PRICE GROUP | PRICE | BASIS | CORE CHARGE |
---|---|---|---|---|
A/C ACCUMULATOR | Standard | $12.14 | Each | $1.19 |
A/C AIR DUCT | Standard | $10.08 | Each | $0.00 |
A/C CHANGEOVER-CPLT | Standard | $197.06 | Each | $9.78 |
A/C CLUTCH | Standard | $21.17 | Each | $2.31 |
A/C COMPRESSOR | Standard | $43.00 | Each | $5.08 |
A/C CONDENSOR | Standard | $31.81 | Each | $4.99 |
A/C DRYER | Standard | $8.73 | Each | $0.93 |
A/C EVAPORATOR | Standard | $28.03 | Each | $4.99 |
A/C EXPANSION VALVE | Standard | $11.19 | Each | $0.92 |
A/C HOSE - DOUBLE | Standard | $17.46 | Each | $1.85 |
A/C HOSE - SINGLE | Standard | $13.10 | Each | $1.85 |
A/C SUITCASE HOUSNG | Standard | $18.68 | Each | $0.00 |
A/C TRANSDUCER | Standard | $22.32 | Each | $3.46 |
ABS MODULE | Standard | $67.05 | Each | $4.99 |
ABS PUMP | Standard | $56.71 | Each | $7.85 |
ABS PUMP W/MODULE | Standard | $82.93 | Each | $9.70 |
ACCELERATOR CABLE | Standard | $18.89 | Each | $0.00 |
ACTUATOR-4X4 | Standard | $18.71 | Each | $0.00 |
ACTUATOR-BLEND DOOR | Standard | $8.72 | Each | $0.00 |
ACTUATOR-BLEND DOOR | Standard | $8.72 | Each | $0.00 |
ACTUATOR-BRAKE MOTOR | Standard | $47.24 | Each | $0.00 |
ACTUATOR-BRAKE MOTOR | Standard | $47.24 | Each | $0.00 |
ACTUATOR-DOOR LOCK | Standard | $11.19 | Each | $0.00 |
ACTUATOR-DOOR LOCK | Standard | $11.19 | Each | $0.00 |
ACTUATOR-WINDOW | Standard | $11.19 | Each | $0.00 |
AIR BAG (SRS MODULE) | Standard | $53.96 | Each | $0.00 |
AIR BAG SRS MODULE | Standard | $59.39 | Each | $0.00 |
AIR BAG WO/INFLATOR | Standard | $35.09 | Each | $0.00 |
AIR BAG WO/INFLATOR | Standard | $35.09 | Each | $0.00 |
AIR BREATHER BASE | Standard | $13.70 | Each | $0.00 |
AIR BREATHER COMPLT | Standard | $18.86 | Each | $0.00 |
AIR BREATHER TOP | Standard | $9.41 | Each | $0.00 |
AIR BRTHR PAPER TUBE | Standard | $3.36 | Each | $0.00 |
AIR BRTHR PLAST TUBE | Standard | $11.22 | Each | $0.00 |
AIR BRTHR RESONATOR | Standard | $6.74 | Each | $0.00 |
AIR FILTER-AFTERMKT | Standard | $13.49 | Each | $0.00 |
AIR FILTER-OEM | Standard | $2.69 | Each | $0.00 |
AIR FLOW METER | Standard | $33.74 | Each | $5.54 |
AIR FLOW METER BOOT | Standard | $13.70 | Each | $0.00 |
ALTERNATOR (ANY) | Standard | $26.99 | Each | $6.93 |
AMPLIFIER (ANY) | Standard | $34.90 | Each | $0.00 |
ANTENNA (POWER) | Standard | $16.81 | Each | $1.19 |
ANTENNA (REGULAR) | Standard | $3.74 | Each | $0.00 |
ANTENNA (SCREW ON) | Standard | $3.74 | Each | $0.00 |
ANTI SKID CONTROL | Standard | $43.00 | Each | $5.54 |
ANTI THEFT MODULE | Standard | $26.81 | Each | $0.00 |
ARM REST | Standard | $7.48 | Each | $0.00 |
ASH TRAY (ONLY) | Standard | $7.45 | Each | $0.00 |
AXLE - CV STUB JOINT | Standard | $29.69 | Each | $1.99 |
AXLE ASY-4/5 LUG TRK | Standard | $134.69 | Each | $14.99 |
AXLE ASY-4X4 W/BRKS | Standard | $202.64 | Each | $29.99 |
AXLE ASY-4X4 WO/BRKS | Standard | $161.99 | Each | $19.99 |
AXLE ASY-6/8 LUG TRK | Standard | $179.51 | Each | $14.99 |
AXLE ASY-CAR W/DRUMS | Standard | $125.48 | Each | $14.99 |
AXLE ASY-CAR-W/DISKS | Standard | $120.35 | Each | $24.99 |
AXLE ASY-CAR-WO/BRKS | Standard | $111.60 | Each | $14.99 |
AXLE ASY-IRS | Standard | $147.16 | Each | $35.10 |
AXLE ASY-TRK W/DISKS | Standard | $147.78 | Each | $24.99 |
AXLE ASY-TRK-WO/BRKS | Standard | $121.16 | Each | $14.99 |
AXLE HOUSING-BARE | Standard | $79.79 | Each | $5.99 |
AXLE SHAFT - 4/5 LUG | Standard | $36.41 | Each | $2.99 |
AXLE SHAFT - 4X4 | Standard | $46.12 | Each | $3.99 |
AXLE SHAFT - 6/8 LUG | Standard | $39.89 | Each | $2.99 |
AXLE SHAFT-CV TYPE | Standard | $39.88 | Each | $4.99 |
AXLE SHAFT-CV W/HUB | Standard | $91.76 | Each | $4.99 |
AXLE-DEAD W/BRAKES | Standard | $94.49 | Each | $9.99 |
AXLE-DEAD WO/BRAKES | Standard | $67.31 | Each | $9.99 |
AXLES/MISC. | Standard | $1.00 | Each | $0.00 |
BACK GLASS - CAR | Standard | $32.39 | Each | $0.00 |
BACK GLASS - TRUCK | Standard | $39.88 | Each | $0.00 |
BACK GLASS LOUVERS | Standard | $14.97 | Each | $0.00 |
BACK GLASS SLIDR-TRK | Standard | $55.31 | Each | $0.00 |
BACKING PLATE-BARE | Standard | $11.22 | Each | $0.99 |
BACKING PLATE-LOADED | Standard | $21.21 | Each | $0.99 |
BALANCE SHAFT ASSEMB | Standard | $43.00 | Each | $3.46 |
BALL JOINT | Standard | $2.66 | Each | $0.00 |
BALLAST RESISTOR | Standard | $3.36 | Each | $0.00 |
BATTERY (RECOND) | Standard | $36.99 | Each | $11.99 |
BATTERY (USED) | Standard | $30.99 | Each | $11.99 |
BATTERY BOX/TRAY | Standard | $7.45 | Each | $0.00 |
BATTERY CABLE | Standard | $1.24 | Feet | $0.00 |
BATTERY CABLE END | Standard | $0.80 | Each | $0.00 |
BEANIE - PNP | Standard | $2.95 | Each | $0.00 |
BEARING | Standard | $7.45 | Each | $0.00 |
BEAUTY RING | Standard | $6.71 | Each | $0.00 |
BED COVER - ANY | Standard | $79.81 | Each | $0.00 |
BED LINER - ANY | Standard | $36.14 | Each | $0.00 |
BED RAIL (TRUCK) | Standard | $13.49 | Each | $0.00 |
BED SIDE PANEL-TRK | Standard | $92.88 | Each | $4.99 |
BED-FLAT BED | Standard | $404.07 | Each | $25.87 |
BED-UTILITY BED | Standard | $471.41 | Each | $25.87 |
BED-W/GATE RACKED | Standard | $438.75 | Each | $29.99 |
BED-WO/GATE | Standard | $238.17 | Each | $25.87 |
BED-WO/GATE RACKED | Standard | $337.50 | Each | $25.87 |
BELL HOUSING | Standard | $18.71 | Each | $0.93 |
BELT SERPENTINE | Standard | $6.24 | Each | $0.00 |
BELT V TYPE | Standard | $3.74 | Each | $0.00 |
BLOWER FAN-(NO MTR) | Standard | $5.86 | Each | $0.00 |
BLOWER RESISTOR | Standard | $6.24 | Each | $0.00 |
BODY MOUNT | Standard | $3.27 | Each | $0.00 |
BODY/MISC. | Standard | $1.00 | Each | $0.00 |
BRACKET 0-6" ALUM | Standard | $6.71 | Each | $0.00 |
BRACKET 0-6" PLAST | Standard | $3.36 | Each | $0.00 |
BRACKET 0-6" STEEL | Standard | $4.97 | Each | $0.00 |
BRACKET 12" ALUMINUM | Standard | $20.21 | Each | $0.00 |
BRACKET 12" PLASTIC | Standard | $10.15 | Each | $0.00 |
BRACKET 12" STEEL | Standard | $13.72 | Each | $0.00 |
BRACKET 6-12" ALUM | Standard | $11.19 | Each | $0.00 |
BRACKET 6-12" PLAST | Standard | $6.06 | Each | $0.00 |
BRACKET 6-12" STEEL | Standard | $7.45 | Each | $0.00 |
BRAKE ADJUSTER BAR | Standard | $2.66 | Each | $0.00 |
BRAKE BLEEDER SCREW | Standard | $0.42 | Each | $0.00 |
BRAKE BOOSTER-HYDRO | Standard | $33.74 | Each | $2.99 |
BRAKE BOOSTER-VACUUM | Standard | $33.64 | Each | $2.99 |
BRAKE HOSE | Standard | $9.41 | Each | $0.00 |
BRAKE LINE | Standard | $9.41 | Each | $0.00 |
BRAKE PEDAL (ONLY) | Standard | $19.93 | Each | $0.00 |
BRAKE SHOE/PAD | Standard | $1.23 | Each | $0.00 |
BRAKE SPRING | Standard | $1.98 | Each | $0.00 |
BRAKE STAR ADJUSTOR | Standard | $1.98 | Each | $0.00 |
BRUSH GUARD-OTHER | Standard | $39.89 | Each | $3.70 |
BRUSH GUARD-RNCH HND | Standard | $93.49 | Each | $3.70 |
BUG SHIELD | Standard | $14.54 | Each | $0.00 |
BULB - NON HEADLIGHT | Standard | $0.59 | Each | $0.00 |
BUMPER ABSORBER | Standard | $11.22 | Each | $0.00 |
BUMPER BRACKET | Standard | $6.74 | Each | $0.00 |
BUMPER COVER ASY-CAR | Standard | $67.32 | Each | $4.99 |
BUMPER COVER ASY-CAR | Standard | $67.32 | Each | $4.99 |
BUMPER COVER ASY-TRK | Standard | $78.54 | Each | $4.99 |
BUMPER COVER ASY-TRK | Standard | $78.54 | Each | $4.99 |
BUMPER COVER-CAR | Standard | $48.59 | Each | $0.00 |
BUMPER COVER-CAR | Standard | $48.59 | Each | $0.00 |
BUMPER COVER-TRK | Standard | $57.36 | Each | $0.00 |
BUMPER COVER-TRK | Standard | $57.36 | Each | $0.00 |
BUMPER END CAP/TIP | Standard | $9.44 | Each | $0.00 |
BUMPER GUARD | Standard | $7.45 | Each | $0.00 |
BUMPER MTL-FRONT-CAR | Standard | $60.74 | Each | $4.99 |
BUMPER MTL-FRONT-TRK | Standard | $66.11 | Each | $4.99 |
BUMPER MTL-REAR-CAR | Standard | $60.74 | Each | $4.99 |
BUMPER MTL-REAR-TRK | Standard | $66.11 | Each | $4.99 |
BUMPER REINFORCEMENT | Standard | $23.67 | Each | $2.77 |
BUMPER REINFORCEMENT | Standard | $23.67 | Each | $2.77 |
BUMPER SECTION | Standard | $18.87 | Each | $2.26 |
BUSHINGS | Standard | $3.38 | Each | $0.00 |
CAB BARE-4 DOOR | Standard | $292.44 | Each | $50.33 |
CAB BARE-EXTENDED | Standard | $260.00 | Each | $39.26 |
CAB BARE-SINGLE | Standard | $190.34 | Each | $29.99 |
CABLES NON-ELECTRIC | Standard | $9.41 | Each | $0.00 |
CABLES W/LEVER | Standard | $14.69 | Each | $0.00 |
CALIPER | Standard | $14.97 | Each | $2.99 |
CALIPER BOLT/PIN | Standard | $1.65 | Each | $0.00 |
CALIPER BRACKET | Standard | $7.48 | Each | $0.00 |
CALIPER PISTON | Standard | $3.36 | Each | $0.00 |
CALIPER RATTLE CLIP | Standard | $0.88 | Each | $0.00 |
CAMERA-ON BOARD | Standard | $26.99 | Each | $0.00 |
CAMPER SHELL (ANY) | Standard | $53.62 | Each | $0.00 |
CAMSHAFT | Standard | $28.05 | Each | $1.99 |
CAMSHAFT HOUSING-ANY | Standard | $17.43 | Each | $3.70 |
CAMSHAFT OH TYPE ASY | Standard | $49.91 | Each | $1.99 |
CAMSHAFT PHASER | Standard | $17.48 | Each | $0.00 |
CAPACITOR FOR DISTRU | Standard | $1.65 | Each | $0.00 |
CAR COVER | Standard | $16.34 | Each | $0.00 |
CARB SPACER GASKET | Standard | $3.36 | Each | $0.00 |
CARB SPACER PLATE | Standard | $9.44 | Each | $0.00 |
CARB SPACER WO/EGR | Standard | $12.11 | Each | $0.00 |
CARBURETOR ELECTRIC | Standard | $60.22 | Each | $5.54 |
CARBURETOR-1&2 BAREL | Standard | $48.56 | Each | $4.99 |
CARBURETOR-3 BARREL | Standard | $43.48 | Each | $4.99 |
CARBURETOR-4 BARREL | Standard | $60.74 | Each | $4.99 |
CARBURETOR-AFTERMKT | Standard | $82.31 | Each | $4.99 |
CARGO DOOR GLASS | Standard | $37.38 | Each | $0.00 |
CARGO NET | Standard | $10.76 | Each | $0.00 |
CARPET - TRUNK LINER | Standard | $9.76 | Each | $0.00 |
CARPET SECTION <3 FT | Standard | $14.94 | Each | $0.00 |
CARPET SECTION >3 FT | Standard | $29.66 | Each | $0.00 |
CARRIER BEARING | Standard | $12.45 | Each | $0.00 |
CART DEPOSIT | Standard | $20.00 | Each | $0.00 |
CART RENTAL | Standard | $7.00 | Each | $0.00 |
CASINGS/MISC. | Standard | $1.00 | Each | $0.00 |
CD CHANGER | Standard | $53.99 | Each | $0.00 |
CHOKE - ANY | Standard | $5.00 | Each | $0.00 |
CIGARETTE LIGHTER | Standard | $2.48 | Each | $0.00 |
CK VALVE/VAC LINE | Standard | $3.36 | Each | $0.00 |
CLAMP - HOSE TYPE | Standard | $0.42 | Each | $0.00 |
CLIM CTRL/RADIO ASSM | Standard | $47.36 | Each | $0.00 |
CLIMATE CTRL-ANALOG | Standard | $21.20 | Each | $0.00 |
CLIMATE CTRL-DIGITAL | Standard | $26.19 | Each | $0.00 |
CLOCK (ONLY) | Standard | $6.24 | Each | $0.00 |
CLOCK SPRING | Standard | $29.31 | Each | $2.31 |
CLU/BRK PEDAL ASY | Standard | $37.79 | Each | $2.77 |
CLUTCH CABLE | Standard | $17.54 | Each | $0.00 |
CLUTCH DISC | Standard | $13.72 | Each | $0.99 |
CLUTCH EQUALIZER ARM | Standard | $13.05 | Each | $0.00 |
CLUTCH MASTER CYL | Standard | $16.19 | Each | $0.99 |
CLUTCH PEDAL | Standard | $19.93 | Each | $0.00 |
CLUTCH PRESS PLATE | Standard | $19.95 | Each | $0.99 |
CLUTCH-FAN ELECTRIC | Standard | $47.36 | Each | $6.47 |
CLUTCH-FAN MECHANCAL | Standard | $12.47 | Each | $2.77 |
COIL IGN ELEC NO HEI | Standard | $11.19 | Each | $0.00 |
COIL IGN GM HEI CAP | Standard | $11.19 | Each | $0.00 |
COIL-OLD STYLE | Standard | $11.19 | Each | $0.00 |
COLD AIR INTAKE | Standard | $21.59 | Each | $0.00 |
COMPUTER E-B-T-CM | Standard | $31.14 | Each | $1.84 |
CONSOLE 0-36" | Standard | $18.71 | Each | $0.00 |
CONSOLE 36+" | Standard | $26.19 | Each | $0.00 |
CONSOLE DOOR (ONLY) | Standard | $12.45 | Each | $0.00 |
CONSOLE OVRHEAD-BARE | Standard | $18.71 | Each | $0.00 |
CONTROL ARM-CAR | Standard | $23.07 | Each | $3.23 |
CONTROL ARM-TRUCK | Standard | $29.31 | Each | $1.85 |
CONVERTER SHROUD | Standard | $8.73 | Each | $0.00 |
CORNER LIGHT @ 1.23" | Standard | $1.23 | Inches | $0.00 |
CRANKSHAFT | Standard | $66.14 | Each | $4.99 |
CROSS MEMBER | Standard | $13.72 | Each | $0.93 |
CRUISE CONTROL SERVO | Standard | $17.46 | Each | $0.99 |
CRUISE CONVERSION | Standard | $79.16 | Each | $0.00 |
CRUISE TRANSDUCER | Standard | $17.46 | Each | $0.99 |
CUP HOLDER | Standard | $7.48 | Each | $0.00 |
CUP HOLDER INSERT | Standard | $5.17 | Each | $0.00 |
CURISE CTRL HANDLE | Standard | $8.09 | Each | $0.00 |
CV BOOT | Standard | $6.82 | Each | $0.00 |
CV JOINT/BEARING | Standard | $36.44 | Each | $3.46 |
DASH ASY-BARE | Standard | $51.14 | Each | $0.00 |
DASH ASY-COMPLETE | Standard | $87.28 | Each | $0.00 |
DASH PAD (ONLY) | Standard | $39.11 | Each | $0.00 |
DASH PAD COVER | Standard | $8.53 | Each | $0.00 |
DASH/COWL/MISC. | Standard | $1.00 | Each | $0.00 |
DECK LATCH-ELECTRIC | Standard | $19.93 | Each | $0.00 |
DECK LATCH-MANUAL | Standard | $16.83 | Each | $0.00 |
DECK LID HINGE | Standard | $14.54 | Each | $0.00 |
DECK LID SHOCK | Standard | $7.28 | Each | $0.00 |
DECK LID-BARE | Standard | $42.38 | Each | $4.99 |
DECK TENSION RODS | Standard | $26.99 | Each | $0.92 |
DEFLECTOR REARWIND | Standard | $17.13 | Each | $0.00 |
DEFLECTOR SUNROOF | Standard | $17.13 | Each | $0.00 |
DIESEL INJECT PUMP | Standard | $46.12 | Each | $6.47 |
DIESEL INJECTOR | Standard | $27.41 | Each | $5.54 |
DIESEL VAC AMP DIST | Standard | $27.49 | Each | $3.46 |
DIFFERENTIAL COVER | Standard | $7.48 | Each | $0.00 |
DIPSTICK | Standard | $3.74 | Each | $0.00 |
DIPSTICK (ONLY) | Standard | $3.74 | Each | $0.00 |
DIPSTICK TUBE | Standard | $3.74 | Each | $0.00 |
DISTRIB CAP-GM W/COI | Standard | $11.22 | Each | $0.00 |
DISTRIB ELECT W/MOD | Standard | $41.84 | Each | $4.99 |
DISTRIB ELECT WO/MOD | Standard | $26.99 | Each | $4.99 |
DISTRIBUTOR CAP | Standard | $3.74 | Each | $0.00 |
DISTRIBUTOR ROTOR | Standard | $3.71 | Each | $0.00 |
DIVERTER VALVE | Standard | $14.30 | Each | $0.00 |
DOME LIGHT ASSEMBLY | Standard | $6.24 | Each | $0.00 |
DOME LIGHT LENS | Standard | $2.70 | Each | $0.00 |
DOOR CATCH | Standard | $7.45 | Each | $0.00 |
DOOR COMPLETE - CAR | Standard | $72.86 | Each | $4.99 |
DOOR COMPLETE - TRK | Standard | $80.99 | Each | $4.99 |
DOOR COMPLETE-HATCH | Standard | $95.84 | Each | $4.99 |
DOOR GLASS - CAR | Standard | $31.16 | Each | $0.00 |
DOOR GLASS - TRUCK | Standard | $37.38 | Each | $0.00 |
DOOR LOCK CYLINDER | Standard | $5.00 | Each | $0.00 |
DOOR POST (ONLY) | Standard | $27.49 | Each | $0.00 |
DOOR RUBBER | Standard | $8.06 | Each | $0.00 |
DOOR SHELL - CAR | Standard | $53.60 | Each | $4.99 |
DOOR SHELL - TRUCK | Standard | $67.31 | Each | $4.99 |
DOOR SHELL-HATCH | Standard | $79.79 | Each | $4.99 |
DOOR SKIN (ONLY) | Standard | $39.56 | Each | $0.00 |
DOORS/MISC. | Standard | $1.00 | Each | $0.00 |
DR CMPLT-VAN SLIDER | Standard | $80.99 | Each | $4.99 |
DR SHELL-VAN SLIDER | Standard | $67.31 | Each | $4.99 |
DRAG LINK | Standard | $17.43 | Each | $0.00 |
DROP OUT-IRS | Standard | $116.09 | Each | $5.99 |
DROP OUT-W/GEARS | Standard | $113.43 | Each | $5.99 |
DROP OUT-WO/GEARS | Standard | $67.34 | Each | $5.99 |
DRUM W/HUB TRUCK | Standard | $32.36 | Each | $2.99 |
DRUM W/HUB-CAR | Standard | $24.26 | Each | $1.99 |
DRUM WO/HUB-CAR | Standard | $14.94 | Each | $1.99 |
DRUM WO/HUB-TRUCK | Standard | $24.29 | Each | $2.99 |
DRV SHFT 4X4 FRONT | Standard | $61.95 | Each | $4.99 |
DRV SHFT-1PC ALUM | Standard | $55.31 | Each | $3.99 |
DRV SHFT-1PC STEEL | Standard | $32.40 | Each | $3.70 |
DRV SHFT-2PC ALUM | Standard | $94.46 | Each | $4.99 |
DRV SHFT-2PC STEEL | Standard | $64.83 | Each | $3.70 |
DUAL FLUID RESERVOIR | Standard | $32.39 | Each | $0.00 |
DUST COVER | Standard | $10.25 | Each | $0.00 |
EGR VALVE (ELECTRIC) | Standard | $26.18 | Each | $0.00 |
EGR VALVE (MECH) | Standard | $16.19 | Each | $0.00 |
ELECTRICAL/MISC. | Standard | $1.00 | Each | $0.00 |
EMBLEM (ANY) | Standard | $3.74 | Each | $0.00 |
EMERGENCY BRK CABLE | Standard | $8.73 | Each | $0.00 |
EMERGENCY BRK HANDLE | Standard | $17.43 | Each | $2.24 |
ENG COMPL BB/DIE/V10 | Standard | $324.26 | Each | $91.29 |
ENG LNG BLK DIESEL | Standard | $242.99 | Each | $65.99 |
ENG SHORT BIG BLOCK | Standard | $215.99 | Each | $39.99 |
ENG SHORT BLOCK | Standard | $121.49 | Each | $35.41 |
ENGINE COMPLT W/CARB | Standard | $229.49 | Each | $85.99 |
ENGINE TESTED | Standard | $500.00 | Each | $50.00 |
ENGINE/MISC. | Standard | $1.00 | Each | $0.00 |
ENGINE-BARE BLOCK | Standard | $121.49 | Each | $24.11 |
ENGINE-COMPLETE INJ | Standard | $229.49 | Each | $85.99 |
ENGINE-ENGINE COVER | Standard | $20.24 | Each | $0.00 |
ENGINE-LONG BLOCK | Standard | $170.09 | Each | $49.95 |
EXH HEAD PIPE-DUAL Y | Standard | $21.20 | Each | $1.85 |
EXH HEAD PIPE-TURBO | Standard | $23.31 | Each | $0.00 |
EXH HEADER (EACH) | Standard | $40.46 | Each | $3.99 |
EXH MANIFOLD TUBULAR | Standard | $46.12 | Each | $3.70 |
EXH MANIFOLD-4-V6-V8 | Standard | $33.64 | Each | $3.99 |
EXH MANIFOLD-STRT 6 | Standard | $33.64 | Each | $3.99 |
EXH PIPE (PER SECT) | Standard | $13.49 | Each | $0.00 |
EXHAUST TIP (ONLY) | Standard | $6.21 | Each | $0.00 |
EXHAUST/MISC. | Standard | $1.00 | Each | $0.00 |
FACE MASK | Standard | $0.92 | Each | $0.00 |
FAN BLADE W/CLUTCH | Standard | $29.69 | Each | $2.77 |
FAN BLADE-PLAST BARE | Standard | $17.46 | Each | $0.00 |
FAN BLADE-STEEL BARE | Standard | $8.73 | Each | $0.00 |
FAN ELECTRIC-DUAL | Standard | $49.91 | Each | $1.99 |
FAN ELECTRIC-SINGLE | Standard | $35.06 | Each | $1.99 |
FAN HYDRAULIC FAN | Standard | $78.06 | Each | $5.54 |
FAN SHROUD - 1/2 | Standard | $10.11 | Each | $0.00 |
FAN SHROUD - FULL | Standard | $21.17 | Each | $0.00 |
FAN SHROUD (ELECT) | Standard | $21.17 | Each | $0.00 |
FAN SPACER | Standard | $5.09 | Each | $0.00 |
FAN SPACER | Standard | $5.09 | Each | $0.00 |
FENDER - CAR | Standard | $43.16 | Each | $3.70 |
FENDER - TRUCK | Standard | $52.61 | Each | $4.63 |
FENDER EXTENSION | Standard | $11.22 | Each | $0.00 |
FENDER FLARE | Standard | $13.69 | Each | $0.00 |
FENDER SKIRT | Standard | $41.81 | Each | $0.00 |
FILLER PANEL | Standard | $7.48 | Each | $0.00 |
FILLER TUBE (ONLY) | Standard | $3.74 | Each | $0.00 |
FINAL DRIVE (FWD) | Standard | $61.95 | Each | $3.26 |
FINISH PANEL | Standard | $33.74 | Each | $0.00 |
FLASHER | Standard | $1.30 | Each | $0.00 |
FLEX PLATE | Standard | $5.09 | Each | $0.00 |
FLOOR MAT-PLAIN | Standard | $2.47 | Each | $0.00 |
FLOOR MAT-TRUNK | Standard | $13.70 | Each | $0.00 |
FLYWHEEL-AUTOMATIC | Standard | $23.67 | Each | $1.99 |
FLYWHEEL-AUTOMATIC | Standard | $23.67 | Each | $1.99 |
FLYWHEEL-STANDARD | Standard | $23.67 | Each | $1.99 |
FLYWHEEL-STANDARD | Standard | $23.67 | Each | $1.99 |
FOG LIGHT | Standard | $8.73 | Each | $0.00 |
FRAME SECTION-PER FT | Standard | $13.69 | Feet | $0.00 |
FRAME-BARE | Standard | $404.99 | Each | $24.99 |
FRNT CRADLE W/A-ARMS | Standard | $107.99 | Each | $13.47 |
FRNT CRADLE-ALUMINUM | Standard | $79.79 | Each | $6.99 |
FRNT CRADLE-STEEL | Standard | $67.31 | Each | $4.99 |
FRNT UNITIZED FRAME | Standard | $79.64 | Each | $5.54 |
FRONT BODY/MISC. | Standard | $1.00 | Each | $0.00 |
FRONT COLLAR | Standard | $13.70 | Each | $0.00 |
FRONT END - CAR | Standard | $359.06 | Each | $39.99 |
FRONT END - TRUCK | Standard | $427.91 | Each | $39.99 |
FRONT SUSP W/SUBFRAM | Standard | $280.79 | Each | $9.99 |
FUEL ACCUMULATOR | Standard | $18.87 | Each | $0.00 |
FUEL DISTRIBUTOR BOX | Standard | $39.91 | Each | $4.62 |
FUEL FILTER | Standard | $4.97 | Each | $0.00 |
FUEL INJECT COMPUTER | Standard | $31.14 | Each | $1.84 |
FUEL INJECT SPYDER | Standard | $53.60 | Each | $2.70 |
FUEL INJECTOR (ONLY) | Standard | $9.98 | Each | $0.92 |
FUEL INJECTOR RAIL | Standard | $16.83 | Each | $0.92 |
FUEL LINE - METAL | Standard | $5.63 | Each | $0.00 |
FUEL LINE - RUBER | Standard | $5.63 | Each | $0.00 |
FUEL PRESS REGULATOR | Standard | $10.79 | Each | $0.92 |
FUEL PUMP & SENDER | Standard | $38.64 | Each | $0.99 |
FUEL PUMP-ELECTRIC | Standard | $26.19 | Each | $1.85 |
FUEL PUMP-MECHANICAL | Standard | $16.19 | Each | $0.92 |
FUEL RAIL W/INJ 4CYL | Standard | $53.62 | Each | $4.62 |
FUEL RAIL W/INJ 6CYL | Standard | $67.34 | Each | $6.47 |
FUEL RAIL W/INJ 8CYL | Standard | $79.81 | Each | $8.31 |
FUEL SENDER (ONLY) | Standard | $14.97 | Each | $0.00 |
FUEL TANK (ONLY) | Standard | $17.46 | Each | $0.00 |
FUEL TANK CAP | Standard | $1.26 | Each | $0.00 |
FUEL/MISC. | Standard | $1.00 | Each | $0.00 |
FUELTANK FILLER DOOR | Standard | $8.73 | Each | $0.92 |
FUELTANK FILLER NECK | Standard | $12.47 | Each | $1.85 |
FUELTANK SELCTR VALV | Standard | $10.76 | Each | $0.00 |
FUSE - BREAKER TYP | Standard | $1.30 | Each | $0.00 |
FUSE - REGULAR | Standard | $0.11 | Each | $0.00 |
FUSE BOX 0-6" BARE | Standard | $19.93 | Each | $0.00 |
FUSE BOX 0-6" LOADED | Standard | $26.68 | Each | $0.00 |
FUSE BOX 6-8" BARE | Standard | $22.42 | Each | $0.00 |
FUSE BOX 6-8" LOADED | Standard | $29.17 | Each | $0.00 |
FUSE BOX 8"+ BARE | Standard | $27.41 | Each | $0.00 |
FUSE BOX 8"+ LOADED | Standard | $34.16 | Each | $0.00 |
FUSE BOX COVER 0-6" | Standard | $5.39 | Each | $0.00 |
FUSE BOX COVER 6"+ | Standard | $8.09 | Each | $0.00 |
FUSE BOX W/HARNESS | Standard | $49.94 | Each | $0.99 |
FUSE HOLDER-IN LINE | Standard | $1.30 | Each | $0.00 |
FUSIBLE LINK WIRE | Standard | $1.65 | Each | $0.00 |
GAS CAN | Standard | $3.36 | Each | $0.00 |
GATE FEE | Standard | $1.00 | Each | $0.00 |
GAUGES | Standard | $8.73 | Each | $0.00 |
GLASS/MISC. | Standard | $1.00 | Each | $0.00 |
GLOVE BOX DOOR | Standard | $7.48 | Each | $0.00 |
GLOVE BOX INSERT | Standard | $9.41 | Each | $0.00 |
GLOVE BOX LOCK | Standard | $1.44 | Each | $0.00 |
GLOW PLUG | Standard | $2.96 | Each | $0.00 |
GRAVEL SHIELD | Standard | $18.86 | Each | $0.00 |
GRILL 0-18" | Standard | $12.47 | Each | $0.00 |
GRILL 19-47" | Standard | $24.95 | Each | $0.00 |
GRILL 48+" | Standard | $39.91 | Each | $0.00 |
GRND EFFECT SECTION | Standard | $28.34 | Each | $0.00 |
GULP VALVE (ONLY) | Standard | $24.26 | Each | $0.00 |
HANDLE - INSIDE | Standard | $7.45 | Each | $0.00 |
HANDLE - OUTSIDE | Standard | $10.76 | Each | $0.00 |
HARMONIC BAL CRNKTRI | Standard | $26.19 | Each | $0.99 |
HARMONIC BAL DBL PUL | Standard | $33.64 | Each | $0.99 |
HARMONIC BAL SGL PUL | Standard | $33.64 | Each | $0.99 |
HARMONIC BALANCER | Standard | $26.19 | Each | $0.99 |
HAT - PNP BASEBALL | Standard | $2.95 | Each | $0.00 |
HATCH BACK COVER | Standard | $17.13 | Each | $0.00 |
HATCH GLASS | Standard | $49.88 | Each | $0.00 |
HATCH SHOCK | Standard | $7.28 | Each | $0.00 |
HDLGHT-COMPOSITE-HID | Standard | $49.86 | Each | $0.00 |
HDLIGHT-BULB-COMPSIT | Standard | $3.74 | Each | $0.00 |
HDLIGHT-BULB-SEALED | Standard | $3.33 | Each | $0.00 |
HDLIGHT-COMPOSITE-LG | Standard | $39.91 | Each | $0.00 |
